Hoosville Hostel
20 SW 2nd AVE, Florida City, Florida, United States, 33034
 
Sun
01-Oct
Mon
02-Oct
Tue
03-Oct
Wed
04-Oct
Thu
05-Oct
Fri
06-Oct
Sat
07-Oct
Sun
08-Oct
Mon
09-Oct
Tue
10-Oct
Ghetto - Employees
Ghetto # 1  
DORM BEDS
Fire Dorm
FIR01   $36 $36 $36 $36 $36 $36 $36 $36 $36 $36
FIR02   $36 $36 $36 $36 $36 $36 $36 $36 $36 $36
FIR03   $36 $36 $36 $36 $36 $36 $36 $36
FIR04   $36 $36 $36 $36 $36 $36 $36 $36 $36 $36
FIR05   $36 $36 $36 $36
FIR06   $36 $36 $36 $36 $36 $36 $36 $36 $36 $36
FIR07   $36 $36 $36 $36 $36 $36 $36 $36 $36 $36
FIR08   $36 $36 $36 $36 $36 $36 $36 $36 $36 $36
Mixed Dorm Bed
BJU01  
BJU02  
BJU03  
BJU04  
BJU05  
BJU06  
BUD01   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
BUD02   $32 $32 $32 $32 $32 $32 $32
BUD03   $32 $32 $32 $32 $32 $32 $32
BUD04   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
BUD05   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
BUD06   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
BUD07   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
BUD08   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
LIB01   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
LIB02   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
LIB03   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
LIB04   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
NIN01   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
NIN02   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
NIN03   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
NIN04   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
NIN05   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
NIN06   $32 $32 $32 $32 $32
NIN07   $32 $32 $32 $32
NIN08   $32 $32 $32 $32 $32 $32 $32 $32
OCH01   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
OCH02   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
OCH03   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
OCH04   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
OCH05   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
OCH06   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
OCH07   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
OCH08   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
WIN01   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
WIN02   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
WIN03   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
WIN04   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
WIN05   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
WIN06   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
WIN07   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
WIN08   $32 $32 $32 $32 $32 $32 $32 $32 $32 $32
PRIVATE ROOMS
Buddha Private
BudhPR   $200 $200 $200 $200 $200 $200 $200
Moon Private Room w/shared bathroom
MOON  
Nine PR
NinePR   $200 $200 $200 $200
Ocho PR
OchoPR   $200 $200 $200 $200 $200 $200 $200 $200 $200
The Bijou Room
BijouPR  
The Library Room
LIB   $115 $115 $115 $115 $115 $115 $115 $115 $115
Standard Private Room w/shared bathroom
EARTH   $75 $75 $75 $75 $75 $75 $75 $75 $75 $75
WATER   $75 $75 $75 $75 $75 $75 $75 $75 $75
SUN Private Room with Shared Bathroom
SUN