Fri 19-Aug |
Sat 20-Aug |
Sun 21-Aug |
Mon 22-Aug |
Tue 23-Aug |
Wed 24-Aug |
Thu 25-Aug |
Fri 26-Aug |
Sat 27-Aug |
Sun 28-Aug |
||
---|---|---|---|---|---|---|---|---|---|---|---|
SOU'WESTER | |||||||||||
BABY FULL | |||||||||||
11 Boles Aero | $148 | $208 | $208 | $148 | |||||||
34 Kenskill | $178 | ||||||||||
36 Fireball | $178 | $148 | $148 | $148 | $148 | ||||||
60 Estrellita | $148 | ||||||||||
61 Moroccan | $148 | $148 | |||||||||
BABY TWIN | |||||||||||
20 Silverstreak | $148 | ||||||||||
30 Airstream | $148 | ||||||||||
BUS LG | |||||||||||
39 Lady Grey | $218 | $188 | $188 | $188 | |||||||
BUS SM | |||||||||||
31 Bluebird Bus | $173 | ||||||||||
CABIN LG | |||||||||||
07 Woodsman | |||||||||||
09 Forties | |||||||||||
CABIN SM | |||||||||||
08 Paradise Pt. | |||||||||||
10 Beach Cabin | $178 | ||||||||||
DOUBLE DECKER | |||||||||||
19 AfricanQueen | $208 | $268 | $268 | $208 | |||||||
FAMILY TRAILER | |||||||||||
13 Mansion | $208 | ||||||||||
21 ISM | $178 | ||||||||||
29 Vagabond | $178 | ||||||||||
GLAMPER | |||||||||||
16 Arrowhead | $138 | ||||||||||
18 Potato Bug | $168 | $138 | |||||||||
LODGE LG | |||||||||||
01 Bridal Suite | $178 | $178 | |||||||||
03 Master Suite | $178 | $178 | |||||||||
LODGE SM | |||||||||||
02 Red Room | $188 | $158 | |||||||||
04 Picasso Room | $158 | $218 | |||||||||
PARK MODEL | |||||||||||
12 Manor | $168 | $168 | $168 | ||||||||
14 Old Spartan | $198 | $228 | $228 | $168 | |||||||
15 Zelmar | $198 | ||||||||||
23 JCPenney | $168 | $228 | |||||||||
26 Westcraft | $168 | ||||||||||
27 Earl | $198 | $168 | |||||||||
28 Jet | |||||||||||
PARK RX | |||||||||||
35 Rocket | $203 | $233 | $173 | ||||||||
RUSTIC 1 | |||||||||||
55 Shasta | $153 | $123 | $123 | $123 | |||||||
RUSTIC 2 | |||||||||||
53 Aloha | $158 | $128 | $128 | $128 | |||||||
54 Deer Camper | $158 | $188 | $188 | $128 | |||||||
STANDARD | |||||||||||
22 Pr. Schooner | $218 | ||||||||||
24 Picnic Trail | $158 | ||||||||||
32 Buena Vista | $188 | $158 | $158 | ||||||||
RV PARK | |||||||||||
RV SM | |||||||||||
RV 41 | $50 | $50 | $50 | $50 | $50 | ||||||
RV 42 | $50 | $50 | $50 | $50 | |||||||
RV 43 | $50 | $50 | $50 | $50 | |||||||
RV 44 | $50 | $50 | $50 | $50 | $50 | $60 | $60 | $50 | |||
RV 46 | $50 | $50 | $50 | $50 | |||||||
RV 47 | $60 | $60 | $50 | ||||||||
RV 48 | $60 | $50 | $60 | $60 | $50 | ||||||
TENT CAMPING | |||||||||||
Camp Spot | |||||||||||
70 Tent Picnic | $60 | ||||||||||
71 Tent Pav | $60 | $60 | $60 | $60 | |||||||
72 Tent Island |