Availability May 22 - 31, 2022
(In the calendar below means unit is unavailable)
May 22 Sun |
May 23 Mon |
May 24 Tue |
May 25 Wed |
May 26 Thu |
May 27 Fri |
May 28 Sat |
May 29 Sun |
May 30 Mon |
May 31 Tue |
||
---|---|---|---|---|---|---|---|---|---|---|---|
The Crow's Nest Inn - Standard King Room | Book | $350 | $350 | $350 | $595 | $595 | $595 | $595 | $495 | $495 | |
The Crow's Nest Inn - Standard King Room - Weekly Rate | $2100 | $2100 | $2100 | $3100 | $3100 | $3100 | $3100 | $3500 | $3500 | ||
The Crow's Nest Inn - Three Bedroom Cottage - Cottage 31 | Book | $6300 | $6300 | $6300 | $6300 | $7300 | $7300 | $6700 | $6700 | ||
The Crow's Nest Inn - Three Bedroom Cottage - Weekly Rate | $6300 | $6300 | $6300 | $6300 | $7300 | $7300 | $6700 | $6700 | |||
Cottage 1 at the David Pharaoh Cottages - One Bedroom | Book | $4100 | $4100 | $4100 | $4100 | $5100 | $4500 | $4500 | |||
The David Pharaoh Cottages - Weekly Rate | $4100 | $4100 | $4100 | $4100 | $5100 | $4500 | $4500 | ||||
Cottage 2 at the David Pharaoh Cottages - Two Bedroom | Book | $6100 | $6100 | $6100 | $6100 | $5500 | $5500 | ||||
The David Pharaoh Cottages - Weekly Rate | $6100 | $6100 | $6100 | $6100 | $5500 | $5500 | |||||
Cottage 3 at the David Pharaoh Cottages - Two Bedroom | Book | $5100 | $5100 | $5100 | $5100 | $5500 | $5500 | ||||
The David Pharaoh Cottages - Weekly Rate | $5100 | $5100 | $5100 | $5100 | $5500 | $5500 | |||||
Cottage 4 at the David Pharaoh Cottages - Studio | Book | $2100 | $2100 | $2100 | $2100 | $3100 | $3100 | $3100 | $3500 | ||
The David Pharaoh Cottages - Weekly Rate | $2100 | $2100 | $2100 | $2100 | $3100 | $3100 | $3100 | $3500 | |||
Cottage 5 at the David Pharaoh Cottages - Studio | Book | $2100 | $2100 | $2100 | $2100 | $3100 | $3100 | $3100 | $3500 | ||
The David Pharaoh Cottages - Weekly Rate | $2100 | $2100 | $2100 | $2100 | $3100 | $3100 | $3100 | $3500 | |||
Cottage 6 at the David Pharaoh Cottages - Studio | Book | $2100 | $2100 | $2100 | $2100 | $3100 | $3100 | $3100 | $3500 | ||
The David Pharaoh Cottages - Weekly Rate | $2100 | $2100 | $2100 | $2100 | $3100 | $3100 | $3100 | $3500 | |||
Cottage 7 at the David Pharaoh Cottages - Studio | Book | $2100 | $2100 | $2100 | $2100 | $3100 | $3100 | $3100 | $3500 | ||
The David Pharaoh Cottages - Weekly Rate | $2100 | $2100 | $2100 | $2100 | $3100 | $3100 | $3100 | $3500 | |||
Cottage 8 at the David Pharaoh Cottages - Three Bedroom | Book | $6100 | $6100 | $6100 | $6100 | $7100 | $7100 | $7100 | $6500 | ||
The David Pharaoh Cottages - Weekly Rate | $6100 | $6100 | $6100 | $6100 | $7100 | $7100 | $7100 | $6500 |
Please note that we have a two night minimum for rooms at the Inn or deep discounts on weekly stays with a 7 night minimum at either our Inn or David Pharaoh Cottages.