Availability May 16 - 25, 2022
(In the calendar below means unit is unavailable)
May 16 Mon |
May 17 Tue |
May 18 Wed |
May 19 Thu |
May 20 Fri |
May 21 Sat |
May 22 Sun |
May 23 Mon |
May 24 Tue |
May 25 Wed |
||
---|---|---|---|---|---|---|---|---|---|---|---|
The Crow's Nest Inn - Standard King Room | Book | $350 | $350 | $350 | $450 | $450 | $350 | $350 | $350 | $350 | |
The Crow's Nest Inn - Standard King Room - Weekly Rate | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | ||
The Crow's Nest Inn - Three Bedroom Cottage - Cottage 31 | Book | $6300 | $6300 | $6300 | $6300 | $6300 | $6300 | $6300 | $6300 | $6300 | $6300 |
The Crow's Nest Inn - Three Bedroom Cottage - Weekly Rate | $6300 | $6300 | $6300 | $6300 | $6300 | $6300 | $6300 | $6300 | $6300 | $6300 | |
Cottage 1 at the David Pharaoh Cottages - One Bedroom | Book | $4100 | $4100 | $4100 | $4100 | $4100 | $4100 | $4100 | $4100 | $4100 | $4100 |
The David Pharaoh Cottages - Weekly Rate | $4100 | $4100 | $4100 | $4100 | $4100 | $4100 | $4100 | $4100 | $4100 | $4100 | |
Cottage 2 at the David Pharaoh Cottages - Two Bedroom | Book | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 |
The David Pharaoh Cottages - Weekly Rate | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | |
Cottage 3 at the David Pharaoh Cottages - Two Bedroom | Book | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | |||
The David Pharaoh Cottages - Weekly Rate | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | $5100 | ||||
Cottage 4 at the David Pharaoh Cottages - Studio | Book | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 |
The David Pharaoh Cottages - Weekly Rate | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | |
Cottage 5 at the David Pharaoh Cottages - Studio | Book | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 |
The David Pharaoh Cottages - Weekly Rate | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | |
Cottage 6 at the David Pharaoh Cottages - Studio | Book | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 |
The David Pharaoh Cottages - Weekly Rate | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | |
Cottage 7 at the David Pharaoh Cottages - Studio | Book | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 |
The David Pharaoh Cottages - Weekly Rate | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | $2100 | |
Cottage 8 at the David Pharaoh Cottages - Three Bedroom | Book | $6100 | $6100 | $6100 | $6100 | $6100 | $6100 | $6100 | $6100 | $6100 | $6100 |
The David Pharaoh Cottages - Weekly Rate | $6100 | $6100 | $6100 | $6100 | $6100 | $6100 | $6100 | $6100 | $6100 | $6100 |
Please note that we have a two night minimum for rooms at the Inn or deep discounts on weekly stays with a 7 night minimum at either our Inn or David Pharaoh Cottages.