Availability Dec 13 - 22, 2019
(In the calendar below means unit is unavailable)
Dec 13 Fri |
Dec 14 Sat |
Dec 15 Sun |
Dec 16 Mon |
Dec 17 Tue |
Dec 18 Wed |
Dec 19 Thu |
Dec 20 Fri |
Dec 21 Sat |
Dec 22 Sun |
||
---|---|---|---|---|---|---|---|---|---|---|---|
101_Room 1 | Book | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | ||
102_Room 2 | Book | $60 | $60 | $60 | $60 | $60 | $60 | ||||
103_Room 3 | Book | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | $77 | |
104_Room 4 | Book | $77 | $77 | $77 | $77 | $77 | $77 | $77 | |||
105_Room 5 | Book | $77 | $77 | $77 | $77 | $77 | $77 | $77 | |||
106_Bunk 1 | Book | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | |
107_Bunk 2 | Book | $26 | $26 | $26 | $26 | $26 | $26 | ||||
108_Bunk 3 | Book | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 |
109_Bunk 4 | Book | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 |
110_Bunk Room | Book | $104 | $104 | $104 | $104 | $104 | |||||
111_'Lil Cabin in the Back | Book | $95 | $95 | $95 | $95 | $95 | $95 | ||||
112_Museum Apartment | Book | $135 | $135 | $135 | $135 | $135 | $135 | $135 | |||
115_Jenkins House | Book |
A single child under 12 stays for free; two children under 12 will count as a single person in terms of occupancy.