Availability Feb 17 - 26, 2019
(In the calendar below means unit is unavailable)
Feb 17 Sun |
Feb 18 Mon |
Feb 19 Tue |
Feb 20 Wed |
Feb 21 Thu |
Feb 22 Fri |
Feb 23 Sat |
Feb 24 Sun |
Feb 25 Mon |
Feb 26 Tue |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Meadows | Book | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 |
Aspen Tree House | Book | $335 | $335 | $335 | $335 | $335 | $335 | $335 | $335 | $335 | |
Birchside Cottage | Book | $395 | $395 | ||||||||
Bird's Nest | Book | $230 | $230 | $230 | $230 | $230 | $230 | ||||
Brown Trout | Book | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | |
Canadiana | Book | $195 | $195 | $195 | $195 | $195 | $195 | $195 | |||
Creekside Cottage | Book | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | ||
Explorer's | Book | ||||||||||
Fireside Cottage | Book | $355 | $355 | $355 | $355 | $355 | $355 | $355 | |||
Home on the Range | Book | $200 | $200 | $200 | $200 | $200 | $200 | $200 | |||
Spruce Tree House | Book | $335 | $335 | $335 | $335 | $335 | $335 | $335 | $335 | $335 | |
Stable's | Book | $240 | $240 | $240 | $240 | $240 | $240 | $240 | $240 | $240 | |
West Country | Book | $335 | $335 | $335 | $335 | $335 | $335 | $335 | $335 | ||
Woodlands | Book | $235 | $235 | $235 | $235 | $235 | $235 |
A minimum 2 night stay is required particularly on weekends. We may be able to accommodate a 1 night stay mid-week or on a last minute basis depending on availability but you must contact the Inn directly. Phone 403 844 2672 or email info@theprairiecreekinn.com.