Fernie Central Reservations
12 Manitou Road, Fernie, British Columbia, Canada, V0B 1M5
 
Thu
28-Mar
Fri
29-Mar
Sat
30-Mar
Sun
31-Mar
Mon
01-Apr
Tue
02-Apr
Wed
03-Apr
Thu
04-Apr
Fri
05-Apr
Sat
06-Apr
THE HISTORIC 901 | IN TOWN | LUXURY
901 2 Bedrooms #108A | Sleeps 4 Adults Book $325 $325 $325 $325 $325 $325 $325
901 2 Bedrooms+Den #107A | Sleeps 4 Adults Book $295 $295 $295 $295 $295 $295 $295
901 5 Bedrooms #101A | Sleeps 10 Adults Book $650 $650
901 3 Bedrooms #203A | Sleeps 6 Adults Book $325 $325 $325 $325 $325 $325 $325 $325
901 3 Bedrooms #205A | Sleeps 5 Adults Book $325 $325 $325
901 Penthouse 2 Bedrooms #303A | Hot Tub | Sleeps 4 Adults Book $325 $325 $325 $325 $325 $325 $325
901 Penthouse 3 Bedrooms #301A | Sleeps 6 Adults Book $395 $395 $395 $395 $395 $395
901 3 Bedrooms #105B | Private Hot Tub | Sleeps 8 Adults Book $425 $425 $425 $425 $425 $425
901 3 Bedrooms #101C | Sleeps 6 Adults Book $350 $350 $350 $350 $350 $350 $350 $350
901 3 Bedrooms #108C | Dog Friendly | Sleeps 7 Adults Book
SILVER ROCK CONDOS | HT TUB | POOL
Silver Rock #117 Studio | Sleeps 2 Adults Book $105 $105 $105
Silver Rock Studio #318 | Sleeps 2 Adults Book
Silver Rock 2 Bedrooms #412 | Sleeps 3 Adults Book $175 $175 $175 $175 $175 $175 $175
Silver Rock 1 Bedroom #115 | Sleeps 3 Adults Book $150 $150 $150 $150
Silver Rock 2 Bedroom Lockoff #115/#117 | Sleeps 5 Adults Book $225 $225 $225
Silver Rock 2 Bedrooms #302 | Sleeps 5 Adults Book $325
Silver Rock 2 Bedrooms #326 | Sleeps 4 Adults Book $250
Silver Rock 2 Bedrooms #407 | Sleeps 5 Adults Book $215 $215 $215 $215 $215 $215 $215
Silver Rock 2 Bedrooms + Loft | Sleeps 7 Adults Book
Silver Rock 3 Bedrooms #313 | Sleeps 6 Adults Book $250
Silver Rock 3 Bedrooms+Queen in Loft #411 | Sleeps 7 Adults Book $295 $295 $295 $295 $295 $295
PRIVATE CHALETS | LODGES | AT THE RESORT
Snow Creek Cabin 4 Bedrooms | Sleeps 8 Adults Book $695 $695 $695 $695
Polar Peak Lodge #29 | 4 Bedrooms | Sleeps 10 Adults Book $595
Polar Peak Lodge #8 | 4 Bedrooms | Sleeps 10 Adults Book
Powder House | 2 Bedrooms | Sleeps 4 Adults Book $325 $325 $325 $325 $325 $325
Powder House | 4 Bedrooms | Sleeps 9 Adults Book $725 $725 $725 $725 $725 $725 $725 $725 $725
Powder House | 6 Bedrooms | Sleeps 13 Adults Book $925 $925 $925 $925 $925 $925
True North Chalet 4 Bedrooms | Sleeps 8 Adults Book $725 $725 $725
Black Bear Chalet 4 Bedrooms | Dog Friendly | Sleeps 10 Book $1095 $1095 $1095 $1095 $1095
Tamarak L | 4 Bedrooms | Sleeps 8 Adults Book
Tamarak R | 4 Bedrooms | Sleeps 8 Adults Book $925 $925 $925 $925 $925 $925
Timber House | 2 Bedrooms | Sleeps 4 Adults Book $295 $295 $295 $295 $295 $295 $295 $295
Timber House | 3 Bedrooms | Sleeps 6 Adults Book $895 $895 $750 $750 $750 $750 $750 $750
Timber House | 5 Bedrooms | Sleeps 10 Adults Book $1095 $1095 $1025 $1025 $1025 $1025 $1025 $1025
Alpine Aerie Chalet 5 Bedrooms | Sleeps 10 Adults Book $1350
Alders Chalet 6 Bedrooms | Sleeps 14 Adults Book $1195 $1195 $1195 $1195
Snowed Inn 8 Bedrooms | Sleeps 16 Book $1625 $1625 $1195 $1195 $1195 $1195 $1195 $1195
Black Diamond 8 Bedrooms | Sleeps 16 Adults Book $1095
SKI IN/OUT CONDO | RIGHT ON THE SLOPES
Snow Creek 1 Bedroom #109 | Dog Friendly | Sleeps 3 Adults Book $195 $195 $195 $195
Snow Creek 1 Bedroom #205 | Sleeps 3 Adults Book $195 $195 $195 $195 $195 $195
Snow Creek 1 Bedroom #220 | Sleeps 4 Adults Book
Snow Creek 1 Bedroom #304 | Sleeps 3 Adults Book
Snow Creek 1 Bedroom #309 | Sleeps 3 Adults Book $195 $195 $195 $195 $195 $195
Snow Creek 1 Bedroom #315 | Sleeps 5 Adults Book $275 $275 $275 $275 $275
Snow Creek 2 Bedrooms #418 | Sleeps 4 Adults Book $325 $325 $325 $325 $325 $325
Snow Creek 2 Bedrooms #123 | Sleeps 4 Adults Book $350 $350 $295 $295
Snow Creek 2 Bedrooms #218 | Sleeps 5 Adults Book $295 $295
Snow Creek 2 Bedrooms #402 | Sleeps 5 Adults Book $295 $295 $295 $295
Griz Inn 2 Bedrooms #100 | Sleeps 5 Adults Book $250
TIMBERLINE LODGES | HT TUB | SKI IN
300 Aspen | 2 Bedrooms | Sleeps 5 Adults Book $195 $195 $195 $195 $195 $195 $195
CEDAR RIDGE | SKI IN/5 MIN WALK | HT TUB
Cedar Ridge 3 Bedrooms #11 | Sleeps 10 Adults Book $625 $625 $625 $625 $625
STONE CREEK | SKI IN/15 MIN WALK
Stone Creek 2 Bedrooms #13 | Sleeps 4 Adults Book $250
Stone Creek 2 Bedrooms #15 | Sleeps 5 Adults Book $415
Stone Creek 2 Bedrooms #31 | Dog Friendly | Sleeps 5 Adults Book $250 $250
Stone Creek 2 Bedrooms #35 | Sleeps 4 Adults Book $250 $250 $250 $250 $250 $250 $250 $250
Stone Creek 3 Bedrooms #10 | Sleeps 5 Adults Book $295 $295
Stone Creek 3 Bedrooms #14 | Sleeps 7 Adults Book $395 $395 $395 $395 $395 $395 $395
Stone Creek 3 Bedrooms #6 | Sleeps 6 Adults Book $375 $375 $375 $375 $375 $375 $375
Stone Creek 3 Bedrooms #36 | Sleeps 7 Adults Book $395 $395 $395 $395 $395 $395 $395 $395
Stone Creek 3 Bedrooms #4 | Sleeps 6 Adults Book $350 $350 $350 $350 $350 $350
Stone Creek 3 Bedrooms #40 | Sleeps 6 Adults Book $350 $350 $350 $350 $350
Stone Creek 3 Bedrooms #2 | Dog Friendly | Sleeps 8 Adults Book $395 $395
FERNIE | 5 - 15 MIN DRIVE
Fernie View | 3 Bedrooms | Sleeps 5 Adults Book
Huckleberry Lodge 4 Bedrooms plus Den | Sleeps 12 Adults Book $475 $475 $475 $475 $475 $475
15 Cedar Bowl Cres | 2 Bedrooms | Sleeps 4 Adults Book $185 $185 $185 $185 $185 $185 $185 $185
PINNACLE RIDGE | RIVERSIDE
Pinnacle Ridge 3 Bedrooms + Loft | Sleeps 8 Adults | 43-105 Book $350 $350 $350 $350 $350 $350 $350 $350
Pinnacle Ridge 3 Bedrooms + Loft | Sleeps 9 Adults | 41-103 Book
Pinnacle Ridge 3 Bedrooms | Sleeps 11 Adults | 45-104 Book
Pinnacle Ridge 3 Bedrooms | Sleeps 8 Adults | 45-101 Book $325 $325 $325 $325 $325 $325
Pinnacle Ridge 3 Bedrooms | Sleeps 8 Adults | 45-106 Book $325 $325
Pinnacle Ridge 3 Bedrooms | Sleeps 8 Adults | 47-101 Book $325 $325
Pinnacle Ridge 3 Bedrooms + Loft | Sleeps 10 Adults | 45-105 Book $375 $375 $375 $375 $375
Riverside Way 2 Bedroom #605 | Sleeps 4 Adults Book $225
Riverside Way 3 Bedrooms #605/607 | Sleeps 5 Adults Book $295
Riverside Way Studio #507 | Sleeps 2 Adults Book
Riverside Way Studio #607 | Sleeps 1 Adult Book $95 $95 $90 $90 $90 $90 $90 $90
Riverside Way 2 Bedrooms #404 | Sleeps 6 Adults Book $275
Riverside Way 2 Bedrooms #505 | 4 Adults plus 2 Children Book
Riverside Way 3 Bedrooms #505/507 | Sleeps 6 Adults Book
Riverside Way 5 Bedrooms #1200 | Sleeps 12 Adults Book $550 $550 $550
Riverside Way 6 Bedrooms #1200-1202 | Sleeps 16 Adults Book $595 $595 $595
Riverside Way Studio #1202 | Sleeps 4 Adults Book $140 $140 $140
SOUTH COUNTRY | TIE LAKE | BAYNES LAKE
Loon Bay Cabin | 4 Bedrooms | Sleeps 14 | Hot Tub | Tie Lake Book $550 $550 $550 $550 $550 $550 $550 $550
Collins Run | Dog FR | 4 Bdrm | Sleeps 9 | Baynes Lake Book
Rivendell Cabin | 8 Bdrms | Hot Tub | Sleeps 10 | Baynes Book $495 $495 $495 $495
Lazy Bear | 4 Bdrms | Hot Tub | Sleeps 10 | Tie Lake Book $525 $525 $525 $525 $525 $525 $525 $525
CONTACT FCR FOR AVAILABILITY
Alpine Lodge Fernie 8 Bedrooms | Sleeps 18 Book $1890 $1890
The Timbers 6 Bedroom | Sleeps 17 Book