Tue 17-May |
Wed 18-May |
Thu 19-May |
Fri 20-May |
Sat 21-May |
Sun 22-May |
Mon 23-May |
Tue 24-May |
Wed 25-May |
Thu 26-May |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | |||||||||||
A301 | |||||||||||
A302 | $116 | ||||||||||
A303 | $116 | $145 | |||||||||
A304 | $116 | $145 | |||||||||
A305 | $116 | $116 | $145 | ||||||||
300 | |||||||||||
A300 | $135 | ||||||||||
Mid | |||||||||||
B201 | $111 | $111 | $111 | ||||||||
B202 | $111 | $111 | $135 | ||||||||
B203 | $111 | ||||||||||
B204 | $111 | ||||||||||
B205 | $111 | $111 | $111 | $111 | $135 | ||||||
Low | |||||||||||
C101 | |||||||||||
C102 | $101 | ||||||||||
C103 | |||||||||||
C104 | $101 | ||||||||||
C105 |