Sun 23-Mar
|
Mon 24-Mar
|
Tue 25-Mar
|
Wed 26-Mar
|
Thu 27-Mar
|
Fri 28-Mar
|
Sat 29-Mar
|
Sun 30-Mar
|
Mon 31-Mar
|
Tue 01-Apr
|
Wed 02-Apr
|
Thu 03-Apr
|
Fri 04-Apr
|
Sat 05-Apr
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | |||||||||||||||
A301 | $220 | $220 | |||||||||||||
A302 | $220 | $220 | |||||||||||||
A303 | $215 | $215 | |||||||||||||
A304 | |||||||||||||||
A305 | $234 | $234 | $215 | $215 | |||||||||||
300 | |||||||||||||||
A300 | $224 | $205 | $205 | $210 | $210 | ||||||||||
Mid | |||||||||||||||
B201 | $224 | $224 | $205 | $205 | $205 | $210 | $210 | ||||||||
B202 | $205 | $205 | $205 | ||||||||||||
B203 | |||||||||||||||
B204 | $205 | $205 | $205 | $210 | $210 | ||||||||||
B205 | $224 | $224 | $205 | $205 | $205 | ||||||||||
Low | |||||||||||||||
C101 | |||||||||||||||
C102 | $195 | $195 | $195 | ||||||||||||
C103 | |||||||||||||||
C104 | $200 | ||||||||||||||
C105 |