Availability Jan 22 - 31, 2021
(In the calendar below means unit is unavailable)
Jan 22 Fri |
Jan 23 Sat |
Jan 24 Sun |
Jan 25 Mon |
Jan 26 Tue |
Jan 27 Wed |
Jan 28 Thu |
Jan 29 Fri |
Jan 30 Sat |
Jan 31 Sun |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | |||||||||||
A301 | $199 | $199 | $199 | $199 | $199 | $215 | |||||
A302 | $199 | $199 | $199 | $199 | $199 | $215 | |||||
A303 | $199 | $199 | $199 | $215 | $215 | $215 | |||||
A304 | $199 | $199 | $215 | ||||||||
A305 | $199 | $199 | |||||||||
300 | |||||||||||
A300 | $189 | $189 | $205 | $205 | |||||||
Mid | |||||||||||
B201 | $189 | $189 | $189 | $189 | $189 | $205 | $205 | ||||
B202 | $189 | $189 | $189 | $189 | $189 | $205 | |||||
B203 | $189 | $189 | $189 | $205 | $205 | ||||||
B204 | $205 | $205 | $205 | ||||||||
B205 | $189 | $189 | $189 | $189 | $189 | $189 | $205 | $205 | $205 | $205 | |
Low | |||||||||||
C101 | $179 | $195 | |||||||||
C102 | $179 | $179 | $179 | $179 | $179 | $195 | |||||
C103 | $179 | $179 | $179 | $179 | $195 | $195 | $195 | $195 | |||
C104 | $179 | $179 | $179 | $179 | $195 | ||||||
C105 | $179 | $179 | $195 |
Beginning December 14, 2020, travelers coming to Pitkin County will be required to complete a Traveler Affidavit