Availability Mar 21 - 30, 2021
(In the calendar below means unit is unavailable)
Mar 21 Sun |
Mar 22 Mon |
Mar 23 Tue |
Mar 24 Wed |
Mar 25 Thu |
Mar 26 Fri |
Mar 27 Sat |
Mar 28 Sun |
Mar 29 Mon |
Mar 30 Tue |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | |||||||||||
A301 | $215 | $215 | $215 | $215 | $185 | $185 | $185 | $185 | $185 | $185 | |
A302 | $215 | $215 | $215 | $215 | $185 | $185 | $185 | $185 | $185 | $185 | |
A303 | $215 | $215 | $215 | $215 | $185 | $185 | $185 | $185 | $185 | $185 | |
A304 | $185 | $185 | $185 | $185 | |||||||
A305 | $185 | $185 | $185 | $185 | $185 | $185 | |||||
300 | |||||||||||
A300 | $205 | $205 | $205 | $205 | $180 | $180 | $180 | $180 | $180 | $180 | |
Mid | |||||||||||
B201 | $205 | $205 | $205 | $205 | $180 | $180 | $180 | $180 | $180 | $180 | |
B202 | $205 | $205 | $205 | $205 | $180 | $180 | $180 | $180 | $180 | $180 | |
B203 | $205 | $205 | $205 | $205 | $180 | $180 | $180 | $180 | $180 | $180 | |
B204 | $205 | $205 | $205 | $205 | $180 | $180 | $180 | $180 | $180 | $180 | |
B205 | $205 | $205 | $205 | $205 | $180 | $180 | $180 | $180 | $180 | $180 | |
Low | |||||||||||
C101 | $195 | $195 | $195 | $195 | $170 | $170 | $170 | $170 | $170 | $170 | |
C102 | $195 | $195 | $195 | $195 | $170 | $170 | $170 | $170 | $170 | $170 | |
C103 | $195 | $195 | $195 | $195 | $170 | $170 | $170 | $170 | $170 | $170 | |
C104 | $195 | $195 | $195 | $195 | $170 | $170 | $170 | $170 | $170 | $170 | |
C105 | $195 | $195 | $195 | $195 | $170 | $170 | $170 | $170 | $170 | $170 |
Beginning December 14, 2020, travelers coming to Pitkin County will be required to complete a Traveler Affidavit