Availability Apr 04 - 13, 2021
(In the calendar below means unit is unavailable)
Apr 04 Sun |
Apr 05 Mon |
Apr 06 Tue |
Apr 07 Wed |
Apr 08 Thu |
Apr 09 Fri |
Apr 10 Sat |
Apr 11 Sun |
Apr 12 Mon |
Apr 13 Tue |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | |||||||||||
A301 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | |
A302 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | |
A303 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | |
A304 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | |
A305 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | |
300 | |||||||||||
A300 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | |
Mid | |||||||||||
B201 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | |
B202 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | |
B203 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | |
B204 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | |
B205 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | |
Low | |||||||||||
C101 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | |
C102 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | |||
C103 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | |
C104 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | |
C105 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 |
Beginning December 14, 2020, travelers coming to Pitkin County will be required to complete a Traveler Affidavit