THE NEWPORT LOFTS |
The Newport Lofts at 194 Thames St NE: 1BR, 1BA | Book | $299 | $299 | $299 | | | | $299 | $299 | $299 | | | | | $299 |
The Newport Lofts at 194 Thames St North: 2BR, 2BA | Book | | | | | | $579 | $579 | | | | | | | |
The Newport Lofts at 194 Thames St NW: 1BR, 1BA | Book | $299 | $299 | | | | | | $299 | $299 | | | | | $299 |
The Newport Lofts at 359 Thames St NE: 3BR, 3BA | Book | | | | | | | | | | | | | $579 | |
The Newport Lofts at 359 Thames St NW: 2BR, 2BA | Book | | $479 | | | | $479 | $479 | $479 | $479 | | | | $479 | $479 |
The Newport Lofts at 364 Thames St - #1: 3BR, 3BA | Book | | | | | | | | | | | | | | |
The Newport Lofts at 364 Thames St - #2: 3BR, 3BA | Book | | | | | | | | | | | | | | |
The Newport Lofts at 364 Thames St - #3: 3BR, 3BA | Book | | $579 | | | | | | | | | | | | |
The Newport Lofts at 364 Thames St - #4: 3BR, 3BA | Book | | | | | | | | | | | | | | |
The Newport Lofts at 364 Thames St - #5: 3BR, 3BA | Book | | | | | | | | | | | | | | $400 |
The Newport Lofts at 364 Thames St - #6: 2BR, 3BA | Book | $479 | $479 | $479 | | | | | $479 | $479 | | | | $479 | $479 |
The Newport Lofts at 543 Thames St NE: 2BR, 2BA, Loft | Book | | | | | | | | | | $479 | | | $479 | $479 |
The Newport Lofts at 543 Thames St NW: 2BR, 2BA, Loft | Book | | | | | | $479 | $479 | $479 | | | | | | |
The Newport Lofts at 546 Thames St North: 3BR, 3BA, Loft | Book | $579 | $579 | | | | $579 | $579 | | | | | | $579 | $579 |
The Newport Lofts at 546 Thames St South: 2BR, 2BA | Book | $479 | $479 | | | | $479 | $479 | $479 | $479 | | | | $479 | $479 |
The Newport Lofts at 546.5 Thames St: 3BR, 3.5BA | Book | | $579 | | | $1149 | $579 | | | | | | | $579 | $579 |
The Newport Lofts at 548 Thames St North: 3BR, 3BA | Book | | | | | | | | | $579 | | | | | |
The Newport Lofts at 548 Thames St South: 2BR, 3BA | Book | | | | | | $479 | $479 | $479 | $479 | $479 | | | $479 | $479 |
The Newport Lofts at 611 Thames St: 3BR, 3.5BA | Book | | | | | | $579 | | $579 | | | | | | |
The Newport Lofts at 617 Thames St North: 3BR, 3BA, Roof Dec | Book | | | | | | $579 | | | | | | | | |
The Newport Lofts at 617 Thames St South: 2BR, 3BA | Book | $479 | | | | | $479 | | $479 | $479 | | | | | |
THE NEWPORT LOFTS @ BRICK MARKET PLACE |
The Newport Lofts - Brick Market Unit 1: 3BR, 3BA | Book | $579 | $579 | | | | | $579 | $579 | | | | | | $579 |
The Newport Lofts - Brick Market Unit 2: 2BR, 2BA, Loft | Book | $479 | | | | | | | | | | | | | |
The Newport Lofts - Brick Market Unit 3: 2BR, 2BA, Loft | Book | $479 | | | | | $479 | $479 | $479 | $479 | | | | $479 | $479 |
The Newport Lofts - Brick Market Unit 4: 3BR, 3BA | Book | | | $579 | | | | | | | | | | | |
THE NEWPORT LOFTS @ 410 THAMES |
The Newport Lofts at 410 Thames St: 3 BR, 3 BA | Book | | | | | | | $579 | | | | | | $579 | $579 |
THE NEWPORT LOFTS @ 595 THAMES |
The Newport Lofts at 595 Thames Street East: 2BR, 3.5BA | Book | | | | | | | | | | | | | | |
The Newport Lofts at 595 Thames Street West: 3BR, 3.5BA | Book | | | | | | | | | | | | | | |
THE FIREHOUSE |
The Firehouse: 5BR, 5BA, Kitchen | Book | $945 | $945 | | | | | | | $945 | | | | $1575 | $1575 |
TOWN & TIDE INN |
Town & Tide Inn - Room 1: King Bed | Book | | | | | | | $349 | | | $349 | $429 | $429 | | |
Town & Tide Inn- Room 2: King Bed | Book | | | | | | $369 | | | | | | | | |
Town & Tide Inn - Room 3: King Bed | Book | | | | | | | | $349 | $349 | $349 | | | | $349 |
Town & Tide Inn - Room 4: King Bed | Book | | $249 | | | | | | | | $349 | | | | $349 |
Town & Tide Inn - Room 5: Queen Bed | Book | $249 | | | | | | | $349 | $349 | $349 | | | $349 | $349 |
Town & Tide Inn - Room 6: King Bed | Book | | | | | | | | | | | | | | $349 |
Town & Tide Inn - Room 7: Queen Bed | Book | $249 | | | | | | | | $349 | | | | | $349 |
Town & Tide Inn - Room 8: King Bed | Book | | | | | | | | | | | | | | |
Town & Tide Inn - Room 9: Queen Bed | Book | | | | | | $349 | | | $349 | $349 | | | $349 | $349 |
Town & Tide Inn - Room 10: 1BR Suite, Kitchen, Living Room | Book | | | | | | | | | | | | | $369 | |
Town & Tide Inn - Room 11: King Bed, Sofa Bed | Book | | | | | | | | | | | | | $369 | $369 |
Town & Tide Inn - Room 12: King Bed | Book | | | | | | | $349 | | $349 | | | | | $349 |
PAWS ON PELHAM |
Paws on Pelham - Room 1: King Bed, Sofa Bed | Book | | $219 | | | | | | $329 | | | | | $329 | $329 |
Paws on Pelham - Room 2: King Bed | Book | $199 | | | | | $299 | $299 | $299 | | | | | $299 | $299 |
Paws on Pelham - Room 3: King Bed | Book | | | | | | | | | $299 | | | | | |
Paws on Pelham - Room 4: 2 Queen Beds | Book | | | | | | | | | $329 | | | | | |
Paws on Pelham - Room 5: King Bed | Book | | | | | | | | $299 | | | | | | |
Paws on Pelham - Room 6: King Bed, Sofa Bed | Book | | | | | | | $329 | $329 | $329 | | | | | |
Paws on Pelham - Room 7: King Bed | Book | | $199 | | | | $299 | $299 | $299 | | | | | $299 | $299 |
Paws on Pelham - Room 8: King Bed | Book | $199 | $199 | | | | $299 | $299 | $299 | $299 | | | $429 | $299 | |
Paws on Pelham - Room 9: 2 Queen Beds | Book | | | | | | | $329 | $329 | | | | | $329 | $329 |
Paws on Pelham - Room 10: King Bed | Book | $199 | | | | | | | | | | | | $299 | $299 |
Paws on Pelham - Room 11: King Bed | Book | $199 | | | | | | | $299 | $299 | | | | $299 | $299 |
Paws on Pelham - Room 12: King & Queen Bed | Book | | | | | | | $329 | | | | | | $329 | |
Paws on Pelham - Room 13: King Bed | Book | $199 | | | | | $299 | $299 | | | | | | | $299 |
SERENITY INN NEWPORT |
Serenity Inn - Room 1: King Bed | Book | | | | | | | | | | | | | $325 | |
Serenity Inn - Room 2: King Bed, Fireplace | Book | $349 | | | | | | | | | | | | | |
Serenity Inn - Room 3: Queen Bed | Book | | $325 | | | | | | | | | | | $325 | $325 |
Serenity Inn - Room 4: Queen Bed | Book | | | | | | | | $325 | $325 | | | | $325 | $325 |
Serenity Inn - Room 5: King Bed | Book | | | | | | | | | | | | | $325 | |
Serenity Inn - Room 6: King Bed | Book | | | | | | | | | | | | | $325 | $325 |
Serenity Inn - Room 7: Queen Bed | Book | | | | | | | | | | | | | $325 | $325 |
Serenity Inn - Room 8: King Bed, Fireplace | Book | | | | | | | | | $325 | $325 | | | | |
Serenity Inn - Room 9: King Bed, Sofa Bed | Book | | $349 | | | | | | | | $349 | | | | |
Serenity Inn - Room 10: Queen Bed, Private Deck | Book | | | | | | | $349 | $349 | $349 | | | | | $349 |
Serenity Inn - Room 11: King Bed, Sofa Bed | Book | | | | | | | | $349 | | $349 | | | | $349 |
Serenity Inn - Room 12: Queen Bed, Fireplace | Book | | $325 | | | | | $325 | | $325 | | | | | $325 |
THE OUTLOOK INN |
Outlook Inn - Room 1: King Bed | Book | | | | | | | | | | $329 | | | | |
Outlook Inn - Room 2: Queen Bed | Book | | | | | | | $329 | | | | | | $329 | $329 |
Outlook Inn - Room 3: King Bed | Book | | | | | | | | | | $329 | | | $329 | |
Outlook Inn - Room 4: Queen Bed | Book | | $199 | | | | | | $329 | $329 | | | | $329 | $329 |
Outlook Inn - Room 5: Queen Bed | Book | $199 | $199 | | | | | | $329 | | | | | $329 | $329 |
Outlook Inn - Room 6: Queen Bed | Book | $199 | | | | | | | | | $329 | | | $329 | $329 |
Outlook Inn - Room 7: King Bed | Book | | | | | | | | $329 | | | | | | |
Outlook Inn - Room 8: Queen Bed | Book | $199 | $199 | | | | | | $329 | | | | | $329 | $329 |
Outlook Inn - Room 9: King Bed | Book | | | | | | | | $329 | | | | | $329 | $329 |
Outlook Inn - Room 10: King Bed, Sofa Bed | Book | $219 | | | | | | | | | | | | $349 | $349 |
Outlook Inn - Room 11: 2 BR Suite, Kitchen | Book | | | | | | | | | | | | | | |
EAST ISLAND RESERVE HOTEL |
East Island Reserve Studio: King Bed, Kitchenette, 2nd Floor | Book | $179 | | | | | | | | | | | | | $129 |
East Island Reserve Studio: King Bed, Kitchenette, Deck | Book | | | | | | | | $179 | $179 | | | | | $129 |
East Island Reserve Cottage: 1 Bedroom, 1.5 Bath, Kitchen | Book | | | | | | | | $229 | | | | | | $179 |
East Island Reserve Dog-Friendly Cottage: 1 Bedroom, 1.5 Bat | Book | $229 | $229 | | | | | | | $229 | | | | | |
East Island Reserve Suite: 1 BDRM, 1.5 Bath, Kitchen, Firepl | Book | | $259 | | | | | $259 | | | | | | | |
East Island Reserve Suite: 2 BDRM, 2.5 Baths, Kitchen, Firep | Book | | | | | | | | | | | | | | $629 |
East Island Reserve Guest House: 2 Bedrooms, 2.5 Baths | Book | | | | | | | $629 | $629 | $629 | | | | | |