THE NEWPORT LOFTS |
The Newport Lofts at 194 Thames St NE: 1BR, 1BA | Book | | | $299 | $299 | $299 | $299 | | | | $419 | $419 | $419 | $419 | |
The Newport Lofts at 194 Thames St North: 2BR, 2BA | Book | | | $579 | | | $579 | $1399 | $1399 | $1399 | $999 | $579 | $579 | $579 | |
The Newport Lofts at 194 Thames St NW: 1BR, 1BA | Book | | | $299 | | | | | | | | $419 | $419 | $419 | |
The Newport Lofts at 359 Thames St NE: 3BR, 3BA | Book | | | | | | | | | | | $579 | | | |
The Newport Lofts at 359 Thames St NW: 2BR, 2BA | Book | $799 | $799 | | | | | | | | | $479 | $479 | $479 | |
The Newport Lofts at 364 Thames St - #1: 3BR, 3BA | Book | | | | | | | | | | | | | | |
The Newport Lofts at 364 Thames St - #2: 3BR, 3BA | Book | | | | | | | | | | | | | | |
The Newport Lofts at 364 Thames St - #3: 3BR, 3BA | Book | $999 | | | | | $579 | | | | | | | | |
The Newport Lofts at 364 Thames St - #4: 3BR, 3BA | Book | | | | | | | | | | | | | | |
The Newport Lofts at 364 Thames St - #5: 3BR, 3BA | Book | | | | | | | | | | | | | | |
The Newport Lofts at 364 Thames St - #6: 2BR, 3BA | Book | | | | | | | $1199 | | | $999 | $479 | $479 | $479 | |
The Newport Lofts at 543 Thames St NE: 2BR, 2BA, Loft | Book | | | $479 | $479 | $479 | | | | $1199 | $999 | | | | |
The Newport Lofts at 543 Thames St NW: 2BR, 2BA, Loft | Book | | | $479 | | | | | | | | $479 | $479 | $479 | $1259 |
The Newport Lofts at 546 Thames St North: 3BR, 3BA, Loft | Book | | | $579 | | | | $1399 | | | | | | | |
The Newport Lofts at 546 Thames St South: 2BR, 2BA | Book | $799 | $799 | $479 | | | | $1199 | $1199 | $1199 | $999 | $479 | $479 | | |
The Newport Lofts at 546.5 Thames St: 3BR, 3.5BA | Book | | | $579 | $579 | $579 | $579 | $1399 | | | | $579 | $579 | | |
The Newport Lofts at 548 Thames St North: 3BR, 3BA | Book | | | | | | | | | | | | | $579 | |
The Newport Lofts at 548 Thames St South: 2BR, 3BA | Book | | | | | $479 | $479 | | | | | | | | |
The Newport Lofts at 611 Thames St: 3BR, 3.5BA | Book | $999 | | | | | | $1399 | | | | $579 | $579 | $579 | $735 |
The Newport Lofts at 617 Thames St North: 3BR, 3BA, Roof Dec | Book | $999 | $999 | | | | | | | | | | $579 | $579 | |
The Newport Lofts at 617 Thames St South: 2BR, 3BA | Book | $799 | | | | $479 | $479 | $1199 | $1199 | $1199 | $999 | $479 | $479 | $479 | |
THE NEWPORT LOFTS @ BRICK MARKET PLACE |
The Newport Lofts - Brick Market Unit 1: 3BR, 3BA | Book | | | | | | $579 | | | | | $579 | $579 | | |
The Newport Lofts - Brick Market Unit 2: 2BR, 2BA, Loft | Book | | | $479 | | | $479 | $1359 | $1359 | $1359 | $999 | $479 | $479 | $479 | $1259 |
The Newport Lofts - Brick Market Unit 3: 2BR, 2BA, Loft | Book | | | | | | | $629 | | | | $479 | $479 | $479 | $1259 |
The Newport Lofts - Brick Market Unit 4: 3BR, 3BA | Book | | | | | | | $735 | | | | $579 | $579 | | |
THE NEWPORT LOFTS @ 410 THAMES |
The Newport Lofts at 410 Thames St: 3 BR, 3 BA | Book | $999 | | | | $579 | $579 | | | | | $579 | | | |
THE NEWPORT LOFTS @ 595 THAMES |
The Newport Lofts at 595 Thames Street East: 2BR, 3.5BA | Book | | | | | | $479 | | | | | $479 | $479 | $479 | |
The Newport Lofts at 595 Thames Street West: 3BR, 3.5BA | Book | | | | $579 | | | | | | | | | | |
THE FIREHOUSE |
The Firehouse: 5BR, 5BA, Kitchen | Book | | | | | | $1575 | | | | | | | | |
TOWN & TIDE INN |
Town & Tide Inn - Room 1: King Bed | Book | | | | | | $299 | | | | | | | | |
Town & Tide Inn- Room 2: King Bed | Book | | | | $299 | $299 | $299 | | | | | | | | |
Town & Tide Inn - Room 3: King Bed | Book | | | | $299 | | | | | | | $299 | | | |
Town & Tide Inn - Room 4: King Bed | Book | | | | $299 | | $299 | | | | | | | | |
Town & Tide Inn - Room 5: Queen Bed | Book | | | | | $299 | | | $659 | $659 | | | | $299 | |
Town & Tide Inn - Room 6: King Bed | Book | | | | | | | | | | | | | $299 | |
Town & Tide Inn - Room 7: Queen Bed | Book | | | | | | | | | | | | | | |
Town & Tide Inn - Room 8: King Bed | Book | | | | | | | | | | | $299 | | $299 | |
Town & Tide Inn - Room 9: Queen Bed | Book | | | | $299 | $299 | $299 | | | | | | | $299 | $525 |
Town & Tide Inn - Room 10: 1BR Suite, Kitchen, Living Room | Book | | | | $299 | | $299 | | | | | | | | |
Town & Tide Inn - Room 11: King Bed, Sofa Bed | Book | | | | | | $299 | | | | | | | | |
Town & Tide Inn - Room 12: King Bed | Book | | | | $299 | $299 | | | | | | $299 | | | |
PAWS ON PELHAM |
Paws on Pelham - Room 1: King Bed, Sofa Bed | Book | | | | | | | | | | | | $319 | | |
Paws on Pelham - Room 2: King Bed | Book | | | | $299 | $299 | $299 | | $525 | $525 | $299 | $299 | $299 | $299 | $525 |
Paws on Pelham - Room 3: King Bed | Book | | | $299 | $299 | $299 | | | | $525 | $299 | | | | |
Paws on Pelham - Room 4: 2 Queen Beds | Book | | | | | | | | | | | $319 | $319 | $319 | $545 |
Paws on Pelham - Room 5: King Bed | Book | | | $299 | | | | | | $525 | | | | $299 | $525 |
Paws on Pelham - Room 6: King Bed, Sofa Bed | Book | | | | | | | | | | | | $319 | $319 | |
Paws on Pelham - Room 7: King Bed | Book | | | $299 | $299 | | | | | | | $299 | $299 | $299 | |
Paws on Pelham - Room 8: King Bed | Book | $399 | | | | | | | | | $299 | $299 | $299 | | |
Paws on Pelham - Room 9: 2 Queen Beds | Book | | | | | $299 | $299 | | | | $319 | $319 | $319 | $319 | |
Paws on Pelham - Room 10: King Bed | Book | | | $299 | | | | | | | $299 | $299 | $299 | $299 | |
Paws on Pelham - Room 11: King Bed | Book | | | | | | $299 | $299 | | | | $299 | $299 | $299 | $525 |
Paws on Pelham - Room 12: King & Queen Bed | Book | | | $299 | $299 | | | | | | | | $319 | | |
Paws on Pelham - Room 13: King Bed | Book | | | $299 | $299 | $299 | $299 | $299 | | | | $299 | | | $525 |
SERENITY INN NEWPORT |
Serenity Inn - Room 1: King Bed | Book | | | | | | | | | | | $409 | $409 | $409 | |
Serenity Inn - Room 2: King Bed, Fireplace | Book | | | | | | | | | | | | $409 | $409 | |
Serenity Inn - Room 3: Queen Bed | Book | | | | | | $299 | | | | | | | | $579 |
Serenity Inn - Room 4: Queen Bed | Book | | | | $299 | | | | | | | $409 | $409 | $409 | |
Serenity Inn - Room 5: King Bed | Book | | | | | | | | | | | | | | $679 |
Serenity Inn - Room 6: King Bed | Book | | | | | | | | | | | $409 | $409 | $409 | |
Serenity Inn - Room 7: Queen Bed | Book | | | | | $299 | $299 | | | | $679 | $409 | $409 | $409 | $579 |
Serenity Inn - Room 8: King Bed, Fireplace | Book | | | | | | | | | | $679 | | $409 | | |
Serenity Inn - Room 9: King Bed, Sofa Bed | Book | | | | | | | | | | | | | | |
Serenity Inn - Room 10: Queen Bed, Private Deck | Book | | | | | | | | | | | | | | |
Serenity Inn - Room 11: King Bed, Sofa Bed | Book | | | | | | $299 | | | | $709 | $435 | $435 | $435 | |
Serenity Inn - Room 12: Queen Bed, Fireplace | Book | | | | | | | | | | | | | | $579 |
THE OUTLOOK INN |
Outlook Inn - Room 1: King Bed | Book | | | | | | | | | | | | | | |
Outlook Inn - Room 2: Queen Bed | Book | | | | $299 | $299 | $299 | | | | | $299 | $299 | $299 | |
Outlook Inn - Room 3: King Bed | Book | | | | | | $299 | | | | | $299 | $299 | $299 | |
Outlook Inn - Room 4: Queen Bed | Book | | | | $299 | $299 | | | | | | | $299 | $299 | |
Outlook Inn - Room 5: Queen Bed | Book | | | | | | $299 | | | | | | | $299 | |
Outlook Inn - Room 6: Queen Bed | Book | | | | $299 | | | | | | | | | $299 | |
Outlook Inn - Room 7: King Bed | Book | | | | | | | | | | | $299 | | | |
Outlook Inn - Room 8: Queen Bed | Book | | | | $299 | $299 | $299 | | | | | $299 | $299 | | |
Outlook Inn - Room 9: King Bed | Book | $399 | | | $299 | | | | | | | | $299 | $299 | |
Outlook Inn - Room 10: King Bed, Sofa Bed | Book | | | | | | $299 | | | | | | | | |
Outlook Inn - Room 11: 2 BR Suite, Kitchen | Book | | | | | | | | | | | $319 | | | |
EAST ISLAND RESERVE HOTEL |
East Island Reserve Studio: King Bed, Kitchenette, 2nd Floor | Book | $349 | | $199 | $199 | $199 | $199 | $199 | | | $199 | $199 | $199 | $199 | |
East Island Reserve Studio: King Bed, Kitchenette, Deck | Book | | | $199 | $199 | $199 | $199 | $199 | | | $199 | $199 | $199 | $199 | $199 |
East Island Reserve Cottage: 1 Bedroom, 1.5 Bath, Kitchen | Book | | $399 | $299 | $299 | $299 | $299 | | | | $299 | $299 | $299 | $299 | $299 |
East Island Reserve Dog-Friendly Cottage: 1 Bedroom, 1.5 Bat | Book | | $399 | $299 | $299 | $299 | $299 | $299 | $629 | | $299 | $299 | $299 | $299 | $299 |
East Island Reserve Suite: 1 BDRM, 1.5 Bath, Kitchen, Firepl | Book | | | | | | | | | | $349 | $349 | $349 | $349 | $349 |
East Island Reserve Suite: 2 BDRM, 2.5 Baths, Kitchen, Firep | Book | | | | | | | $869 | | | | $499 | $499 | $499 | $499 |
East Island Reserve Guest House: 2 Bedrooms, 2.5 Baths | Book | $749 | $749 | $649 | $649 | $649 | $649 | | | | $649 | $649 | $649 | | |