(In the calendar below means unit is unavailable)
Dec 07 Sat |
Dec 08 Sun |
Dec 09 Mon |
Dec 10 Tue |
Dec 11 Wed |
Dec 12 Thu |
Dec 13 Fri |
Dec 14 Sat |
Dec 15 Sun |
Dec 16 Mon |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Full w/ En-Suite Bath | |||||||||||
4 | |||||||||||
9 | |||||||||||
Queen Shared Bath | |||||||||||
1 | |||||||||||
3 | |||||||||||
5 | |||||||||||
8 | |||||||||||
Twin Shared Bath | |||||||||||
2 | |||||||||||
6 | |||||||||||
7 |