Availability Jan 17 - 26, 2021
(In the calendar below means unit is unavailable)
Jan 17 Sun |
Jan 18 Mon |
Jan 19 Tue |
Jan 20 Wed |
Jan 21 Thu |
Jan 22 Fri |
Jan 23 Sat |
Jan 24 Sun |
Jan 25 Mon |
Jan 26 Tue |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Ogunquit Beach House - OGT | |||||||||||
1311 sqft House | |||||||||||
01 Footbridge Suite | |||||||||||
01* | |||||||||||
02 Perkins Cove Suite | |||||||||||
02* | |||||||||||
03 Double | |||||||||||
03* | |||||||||||
04 Queen | |||||||||||
04* | |||||||||||
05 King | |||||||||||
05* | |||||||||||
06 Queen | |||||||||||
06* | |||||||||||
07 Double | |||||||||||
07* | |||||||||||
08 Queen | |||||||||||
08* | |||||||||||
09 Double | |||||||||||
09* | |||||||||||
10 King | |||||||||||
10* | |||||||||||
11 King | |||||||||||
11* | |||||||||||
12 King Suite | |||||||||||
12* | |||||||||||
14 Queen | |||||||||||
14* | |||||||||||
15 Queen | |||||||||||
15* | |||||||||||
16 Double | |||||||||||
16* | |||||||||||
17 Queen | |||||||||||
17* | |||||||||||
18 Double | |||||||||||
18* | |||||||||||
19 King | |||||||||||
19* | |||||||||||
20 Double | |||||||||||
20* | |||||||||||
21 King Deluxe | |||||||||||
21* |
Rates are based on 1 to 2 person occupancy. Each additional guest is $20 per night. Kids 3-12yrs are $15 per night & under 2yrs are free.