Wed 04-Dec |
Thu 05-Dec |
Fri 06-Dec |
Sat 07-Dec |
Sun 08-Dec |
Mon 09-Dec |
Tue 10-Dec |
Wed 11-Dec |
Thu 12-Dec |
Fri 13-Dec |
||
---|---|---|---|---|---|---|---|---|---|---|---|
SOU'WESTER | |||||||||||
BABY FULL | |||||||||||
11 Boles Aero | $98 | $98 | |||||||||
34 Kenskill | $98 | $98 | $98 | $98 | $98 | ||||||
36 Fireball | $98 | $98 | $138 | $98 | $98 | $98 | |||||
60 Estrellita | $98 | $98 | $98 | $98 | $138 | ||||||
61 Moroccan | $98 | $98 | $98 | $98 | |||||||
BABY TWIN | |||||||||||
20 Silverstreak | $98 | $98 | $98 | $98 | $98 | $98 | $98 | $138 | |||
30 Airstream | $98 | $98 | $138 | $98 | $98 | $98 | $98 | $98 | $138 | ||
BUS LG | |||||||||||
39 Lady Grey | $128 | $128 | $128 | $128 | $128 | $128 | |||||
BUS SM | |||||||||||
31 Bluebird Bus | $120 | $120 | $120 | $173 | |||||||
CABIN LG | |||||||||||
07 Woodsman | $158 | $158 | $158 | $158 | |||||||
09 Forties | $158 | $158 | $158 | $158 | $158 | $158 | $198 | ||||
CABIN SM | |||||||||||
08 Paradise Pt. | $128 | $128 | |||||||||
10 Beach Cabin | $128 | $168 | |||||||||
DOUBLE DECKER | |||||||||||
19 AfricanQueen | $158 | $158 | |||||||||
FAMILY TRAILER | |||||||||||
13 Mansion | $128 | $128 | $128 | $128 | $128 | $128 | $128 | ||||
21 Imperial | |||||||||||
29 Vagabond | $128 | $128 | $128 | $128 | $128 | ||||||
GLAMPER | |||||||||||
16 Arrowhead | $88 | $88 | $88 | $88 | $88 | ||||||
18 Potato Bug | $88 | $88 | $88 | $128 | |||||||
LODGE LG | |||||||||||
01 Bridal Ste | $128 | $128 | $128 | $128 | |||||||
03 Balcony Ste | $128 | $128 | $128 | $128 | |||||||
LODGE SM | |||||||||||
02 Red Room | $148 | $108 | $108 | ||||||||
04 Picasso Room | $108 | $108 | $108 | ||||||||
LODGE SUPER SUITE | |||||||||||
05 Super Suite | $158 | $158 | $158 | $158 | $158 | $158 | |||||
PARK MODEL | |||||||||||
12 Manor | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $158 | |||
14 Old Spartan | $118 | $118 | $118 | $118 | |||||||
15 Zelmar | $118 | $118 | $118 | $118 | $118 | $118 | |||||
23 JCPenney | $118 | $118 | $118 | $118 | $118 | $118 | |||||
26 Westcraft | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $158 | |||
27 Earl | $118 | $118 | $118 | $118 | $118 | $158 | |||||
28 Jet | $118 | $118 | $118 | ||||||||
PARK RX | |||||||||||
35 Rocket | $123 | $123 | $163 | $163 | $123 | $123 | $123 | $123 | $123 | ||
RUSTIC 1 | |||||||||||
37 Westerner | |||||||||||
55 Shasta | $73 | $73 | $113 | $73 | $73 | $73 | $73 | $73 | $113 | ||
RUSTIC 2 | |||||||||||
53 Aloha | $78 | $78 | $78 | $78 | $78 | $78 | $78 | $118 | |||
54 Deer Camper | $78 | $78 | $118 | $118 | |||||||
STANDARD | |||||||||||
22 Pr. Schooner | $108 | $108 | $108 | $108 | $108 | $108 | $108 | ||||
24 Picnic Trail | $108 | $108 | $108 | $148 | |||||||
32 Buena Vista | $108 | $108 | $108 | $108 | |||||||
RV PARK | |||||||||||
RV SM | |||||||||||
RV 41 | $35 | $35 | $50 | $50 | $35 | $35 | $35 | $35 | $35 | $50 | |
__RV 42 | $35 | $35 | $50 | $50 | $35 | $35 | $35 | $35 | |||
__RV 43 | $35 | $35 | $50 | $50 | $35 | $35 | $35 | $35 | $35 | $50 | |
__RV 44 | $35 | $50 | $50 | $35 | $35 | $35 | $35 | $35 | $50 | ||
__RV 46 | |||||||||||
TENT CAMPING | |||||||||||
Camp Spot | |||||||||||
70 Tent Picnic | $40 | $50 | |||||||||
71 Tent Pav |