Tue 18-Mar
|
Wed 19-Mar
|
Thu 20-Mar
|
Fri 21-Mar
|
Sat 22-Mar
|
Sun 23-Mar
|
Mon 24-Mar
|
Tue 25-Mar
|
Wed 26-Mar
|
Thu 27-Mar
|
Fri 28-Mar
|
Sat 29-Mar
|
Sun 30-Mar
|
Mon 31-Mar
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOU'WESTER | |||||||||||||||
BABY FULL | |||||||||||||||
11 Boles Aero | $178 | $178 | $178 | ||||||||||||
34 Kenskill | $178 | $178 | $128 | $128 | |||||||||||
36 Fireball | $178 | $128 | $128 | ||||||||||||
60 Estrellita | $118 | ||||||||||||||
61 Moroccan | $118 | $118 | $178 | $128 | $128 | ||||||||||
BABY TWIN | |||||||||||||||
20 Silverstreak | $118 | $118 | $128 | $128 | $178 | $128 | $128 | ||||||||
30 Airstream | $118 | $118 | $178 | $128 | $128 | $178 | |||||||||
BUS LG | |||||||||||||||
39 Lady Grey | $223 | ||||||||||||||
BUS SM | |||||||||||||||
31 Bluebird Bus | $168 | $168 | $168 | $168 | $168 | ||||||||||
CABIN LG | |||||||||||||||
07 Woodsman | $178 | ||||||||||||||
09 Forties | $243 | $193 | $193 | ||||||||||||
CABIN SM | |||||||||||||||
08 Paradise Pt. | $148 | ||||||||||||||
10 Beach Cabin | $148 | $163 | $213 | ||||||||||||
DOUBLE DECKER | |||||||||||||||
19 AfricanQueen | $243 | $193 | $243 | ||||||||||||
FAMILY TRAILER | |||||||||||||||
13 Mansion | $148 | ||||||||||||||
21 Imperial | $163 | ||||||||||||||
29 Vagabond | $148 | $148 | $213 | $213 | $163 | ||||||||||
GLAMPER | |||||||||||||||
16 Arrowhead | $108 | $108 | $108 | $168 | $168 | $118 | $118 | ||||||||
18 Potato Bug | $108 | $108 | $108 | $118 | $118 | $118 | $118 | $118 | |||||||
LODGE LG | |||||||||||||||
01 Bridal Ste | $148 | $163 | $163 | $213 | |||||||||||
03 Balcony Ste | $148 | $163 | |||||||||||||
LODGE SM | |||||||||||||||
02 Red Room | $128 | ||||||||||||||
04 Picasso Room | $128 | $128 | $128 | $193 | $193 | ||||||||||
LODGE SUPER SUITE | |||||||||||||||
05 Super Suite | $178 | $178 | $243 | $193 | $193 | $193 | $193 | ||||||||
PARK MODEL | |||||||||||||||
12 Manor | $138 | $138 | $138 | ||||||||||||
14 Old Spartan | $138 | ||||||||||||||
15 Zelmar | $138 | $138 | $138 | $198 | $148 | $148 | $198 | ||||||||
23 JCPenney | |||||||||||||||
26 Westcraft | $138 | $138 | $138 | $198 | $198 | ||||||||||
27 Earl | $138 | $138 | $138 | $198 | $198 | ||||||||||
28 Jet | $138 | ||||||||||||||
PARK RX | |||||||||||||||
35 Rocket | $143 | $143 | $203 | $153 | $153 | $153 | |||||||||
RUSTIC 1 | |||||||||||||||
37 Westerner | $93 | $93 | $93 | $133 | $133 | $103 | $103 | $103 | $133 | $133 | $103 | $103 | |||
55 Shasta | $93 | $93 | $133 | $133 | $103 | $103 | $103 | $103 | $103 | $133 | $133 | $103 | $103 | ||
RUSTIC 2 | |||||||||||||||
53 Aloha | $98 | $98 | $98 | $108 | |||||||||||
54 Deer Camper | $138 | $108 | $108 | ||||||||||||
STANDARD | |||||||||||||||
22 Pr. Schooner | $128 | $128 | $128 | $188 | $188 | $138 | $138 | $138 | |||||||
24 Picnic Trail | $128 | $128 | $138 | $138 | $138 | ||||||||||
32 Buena Vista | $128 | $128 | $128 | $188 | $138 | $138 | $138 | $138 | $138 | ||||||
RV PARK | |||||||||||||||
RV SM | |||||||||||||||
RV 41 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | ||||||||
RV 42 | $45 | $45 | $45 | $60 | $60 | $45 | $45 | $45 | $45 | $45 | $45 | ||||
RV 43 | $45 | $45 | $45 | $60 | $60 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | |||
RV 44 | $45 | $45 | $60 | $60 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | ||||
RV 46 | |||||||||||||||
TENT CAMPING | |||||||||||||||
Camp Spot | |||||||||||||||
70 Tent Picnic | $45 | $45 | $45 | $45 | $45 | $45 | $60 | $60 | $45 | $45 | |||||
71 Tent Pav |