(In the calendar below means unit is unavailable)
May 23 Mon |
May 24 Tue |
May 25 Wed |
May 26 Thu |
May 27 Fri |
May 28 Sat |
May 29 Sun |
May 30 Mon |
May 31 Tue |
Jun 01 Wed |
||
---|---|---|---|---|---|---|---|---|---|---|---|
AURORA INN | |||||||||||
1 Queen 2 Twin Room Annex 1 | Book | $239 | $239 | $239 | $239 | ||||||
1 Twin Shared Bath Annex 1 | Book | $149 | $149 | $149 | $149 | $149 | $149 | ||||
2 twin Room | Book | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | |
2 Twin Shared Annex 2 | Book | $159 | $159 | $159 | $159 | $159 | $159 | $159 | $159 | $159 | $159 |
King Suite | Book | $239 | $239 | $239 | $239 | $239 | $239 | ||||
Queen and Twin | Book | $209 | $209 | $209 | $209 | $209 | $209 | ||||
Queen Room | Book | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | |
Queen Room Annex 1 | Book | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | ||
Queen Room Annex 2 | Book | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $179 |
Queen Shared Bath Annex 1 | Book | $159 | $159 | $159 | $159 | $159 | $159 | ||||
Single Twin | Book | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 |
Triple Room 3 twin beds | Book | $209 | $209 | $209 | $209 | $209 | $209 | $209 | $209 |
Please check 5th Ave Bed & Breakfast. www.5thavebandb.com