(In the calendar below means unit is unavailable)
Mar 07 Sun |
Mar 08 Mon |
Mar 09 Tue |
Mar 10 Wed |
Mar 11 Thu |
Mar 12 Fri |
Mar 13 Sat |
Mar 14 Sun |
Mar 15 Mon |
Mar 16 Tue |
||
---|---|---|---|---|---|---|---|---|---|---|---|
AURORA INN | |||||||||||
1 Twin Shared Bath Annex 1 | Book | ||||||||||
2 Queen Room Annex 1 | Book | ||||||||||
2 twin Room | Book | ||||||||||
2 Twin Shared Annex 2 | Book | ||||||||||
King Suite | Book | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | |
Queen and Twin | Book | ||||||||||
Queen Room | Book | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $139 |
Queen Room Annex 1 | Book | ||||||||||
Queen Room Annex 2 | Book | ||||||||||
Queen Shared Bath Annex 1 | Book | ||||||||||
Single Twin | Book | ||||||||||
Triple Room 3 twin beds | Book |
Please check 5th Ave Bed & Breakfast. www.5thavebandb.com