Lake Roosevelt Adventures
Lake Roosevelt National Recreation Area, WA, United States
 
Fri
29-Mar
Sat
30-Mar
Sun
31-Mar
Mon
01-Apr
Tue
02-Apr
Wed
03-Apr
Thu
04-Apr
Fri
05-Apr
Sat
06-Apr
Sun
07-Apr
KELLER FERRY MARINA
RV or Tent Loop Campsite
14   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
15   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
16   $30 $30 $30 $30 $30 $30 $30 $30 $30
17   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
18   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
19   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
20   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
21   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
22   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
23   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
24   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
25   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
26   $30 $30 $30 $30 $30 $30 $30
27   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
28   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
29   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
30   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
31   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
32   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
33   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
34   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
35   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
36   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
37   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
38   $30 $30 $30 $30 $30 $30 $30
39   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
40   $30 $30 $30 $30 $30 $30 $30 $30 $30
RV Campsite (18 feet max length)
41   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
42   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
43   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
44   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
45   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
46   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
47   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
48   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
49   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
50   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
51   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
52   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
53   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
54   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
55   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
Tent Campsite
01   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
02   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
03   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
04   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
05   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
06   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
07   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
08   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
09   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
10   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
11   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
12   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
13   $30 $30 $30 $30 $30 $30 $30 $30 $30 $30
Group Campsite
01G   $55 $55 $55 $55 $55 $55 $55 $55 $55 $55
02G   $55 $55 $55 $55 $55 $55 $55 $55 $55 $55
SEVEN BAYS MARINA
Explorer Class Houseboat
ENDEAVOR  
Luna Class Houseboat
LUNA 1  
LUNA 2  
LUNA 3  
LUNA 4  
Galaxy Class Houseboat
CONSTELLATION  
INTREPID  
VOYAGER  
Nova Class Houseboat
DRACO  
ECLIPSE  
HERCULES  
ORION  
SOLARIS  
Constitution Class Houseboat
DEFIANT  
ENTERPRISE