(In the calendar below means unit is unavailable)
Jan 19 Tue |
Jan 20 Wed |
Jan 21 Thu |
Jan 22 Fri |
Jan 23 Sat |
Jan 24 Sun |
Jan 25 Mon |
Jan 26 Tue |
Jan 27 Wed |
Jan 28 Thu |
||
---|---|---|---|---|---|---|---|---|---|---|---|
St-Moritz | Book | $125 | $125 | $125 | |||||||
3 nuits • 3 nights 2021 | $118 | $118 | $118 | ||||||||
4 nuits • 4 nights 2021 | $115 | $115 | $115 | ||||||||
5 nuits et + • 5 nights or + | $112 | $112 | $112 | ||||||||
Le Lausanne | Book | $125 | $125 | $149 | $149 | $149 | $149 | $149 | |||
3 nuits • 3 nights 2021 | $118 | $118 | $140 | $140 | $140 | $140 | $140 | ||||
4 nuits • 4 nights 2021 | $115 | $115 | $137 | $137 | $137 | $137 | $137 | ||||
5 nuits et + • 5 nights or + | $112 | $112 | $134 | $134 | $134 | $134 | $134 | ||||
Le Davos | Book | $125 | $125 | ||||||||
3 nuits • 3 nights 2021 | $118 | $118 | |||||||||
4 nuits • 4 nights 2021 | $115 | $115 | |||||||||
5 nuits et + • 5 nights or + | $112 | $112 | |||||||||
Le Neuchatel | Book | $125 | $125 | $125 | $149 | $149 | $149 | ||||
3 nuits • 3 nights 2021 | $118 | $118 | $118 | $140 | $140 | $140 | |||||
4 nuits • 4 nights 2021 | $115 | $115 | $115 | $137 | $137 | $137 | |||||
5 nuits et + • 5 nights or + | $112 | $112 | $112 | $134 | $134 | $134 | |||||
Les Alpes | Book | $125 | $125 | $149 | $149 | $149 | $149 | $149 | |||
3 nuits • 3 nights 2021 | $118 | $118 | $140 | $140 | $140 | $140 | $140 | ||||
4 nuits • 4 nights 2021 | $115 | $115 | $137 | $137 | $137 | $137 | $137 | ||||
5 nuits et + • 5 nights or + | $112 | $112 | $134 | $134 | $134 | $134 | $134 | ||||
Le Montreux | Book | $125 | $149 | $149 | $149 | $149 | $149 | ||||
3 nuits • 3 nights 2021 | $118 | $140 | $140 | $140 | $140 | $140 | |||||
4 nuits • 4 nights 2021 | $115 | $137 | $137 | $137 | $137 | $137 | |||||
5 nuits et + • 5 nights or + | $112 | $134 | $134 | $134 | $134 | $134 | |||||
Le Zurich | Book | $125 | $125 | $125 | $149 | $149 | $149 | $149 | |||
3 nuits • 3 nights 2021 | $118 | $118 | $118 | $140 | $140 | $140 | $140 | ||||
4 nuits • 4 nights 2021 | $115 | $115 | $115 | $137 | $137 | $137 | $137 | ||||
5 nuits et + • 5 nights or + | $112 | $112 | $112 | $134 | $134 | $134 | $134 | ||||
La Geneve | Book | $149 | $149 | $149 | $149 | ||||||
3 nuits • 3 nights 2021 | $140 | $140 | $140 | $140 | |||||||
4 nuits • 4 nights 2021 | $137 | $137 | $137 | $137 | |||||||
5 nuits et + • 5 nights or + | $134 | $134 | $134 | $134 | |||||||
Le Zermatt | Book | ||||||||||
Le Luzern | Book | $249 | $249 | $249 | $299 | $299 | $299 | $299 | $299 | ||
3 nuits • 3 nights 2021 | $234 | $234 | $234 | $281 | $281 | $281 | $281 | $281 | |||
4 nuits • 4 nights 2021 | $229 | $229 | $229 | $275 | $275 | $275 | $275 | $275 | |||
5 nuits et + • 5 nights or + | $224 | $224 | $224 | $269 | $269 | $269 | $269 | $269 | |||
Rustic Duplex | Book | $378 | $378 | $378 | $378 | ||||||
3 nuits • 3 nights 2021 | $355 | $355 | $355 | $355 | |||||||
4 nuits • 4 nights 2021 | $348 | $348 | $348 | $348 | |||||||
5 nuits et + • 5 nights or + | $340 | $340 | $340 | $340 | |||||||
Lakefront Duplex | Book | ||||||||||
Tout le Village - The Whole Village | Book |
Reservez la disponibilite de votre choix! Votre chalet vous attend • Please click on any of the check-marks in the calender to make a reservation.