Availability Jan 25 - Feb 03, 2021
(In the calendar below means unit is unavailable)
Jan 25 Mon |
Jan 26 Tue |
Jan 27 Wed |
Jan 28 Thu |
Jan 29 Fri |
Jan 30 Sat |
Jan 31 Sun |
Feb 01 Mon |
Feb 02 Tue |
Feb 03 Wed |
||
---|---|---|---|---|---|---|---|---|---|---|---|
OAKLAND COTTAGE B&B ROOMS | |||||||||||
#2 The Blue Ridge | Book | $210 | $210 | $210 | $210 | $210 | $210 | $210 | $210 | ||
#3 Dogwood | Book | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | ||
#5 The Garden Room | Book | $210 | $210 | $210 | $210 | $210 | $210 | $210 | $210 | ||
#6 The Magnolia Suite | Book | ||||||||||
#7 Rose Room Queen Bed | Book | $165 | $165 | $165 | $165 | $165 | $165 | $165 | |||
#8 Rose Room Full Bed | Book | $155 | $155 | $155 | $155 | $155 | $155 | $155 | |||
#9 Rose Suite | Book | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | ||
All of Oakland | Book | $1130 | $1130 | $1130 | $1130 | $1130 | $1130 | $1130 | $1130 | ||
ASHEVILLE MOUNTAIN VISTA | |||||||||||
Asheville Mtn Vista | Book | $395 | $395 | $395 | $395 | $395 | $395 | $395 | |||
AVONDALE RIDGE | |||||||||||
Avondale Ridge | Book | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 |
SUNSET COTTAGE | |||||||||||
Sunset Cottage | Book | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 |
Note - boxes with a check-mark in them are available dates.
boxes shaded red are NOT available
boxes shaded red are NOT available
While a room may show as being reserved, do not hesitate to call our reservation offices at 866 858-0863, toll free.