Click Here to Book! The Calendar below shows the quantity of rooms available. The specific room will be assigned by our staff.
If the date you are interested in is not available, feel free to continue and attempt to book and you can add yourself onto our "Wait List"! |
| Available - click on check mark |
| Available but must arrive on earlier date |
| Not available |
|
| |
S
01
|
S
02
|
M
03
|
T
04
|
W
05
|
T
06
|
F
07
|
S
08
|
S
09
|
M
10
|
T
11
|
W
12
|
T
13
|
F
14
|
S
15
|
S
16
|
M
17
|
T
18
|
W
19
|
T
20
|
F
21
|
S
22
|
S
23
|
M
24
|
T
25
|
W
26
|
T
27
|
F
28
|
S
01
|
S
02
|
M
03
|
Suite - 2 People |
| 4(151) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4(153) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4(161) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4(163) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4(171) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4(173) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4(181) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4(183) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6(152) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6(154) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6(162) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6(164) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6(172) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6(174) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6(182) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6(184) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cottage - 4 People |
| 110 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 120 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 130 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 140 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 210 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 220 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 230 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 240 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Legend:
| Available |
| Available but must arrive on earlier date |
| Not available |
Note: This calendar shows the quantity of rooms available at the current time. Specific room numbers will be assigned by our staff. If the date you would like is booked, please call the Proshop at 518.563.3420 just in case there have been any last minute cancellations.
|