To select a different month, please click on the desired month below:
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
May
BOOK NOW |
| Available - click on check mark | | Limited availability |
| Available but must arrive on earlier date |
| Not available |
|
| |
S
01
|
M
02
|
T
03
|
W
04
|
T
05
|
F
06
|
S
07
|
S
08
|
M
09
|
T
10
|
W
11
|
T
12
|
F
13
|
S
14
|
S
15
|
M
16
|
T
17
|
W
18
|
T
19
|
F
20
|
S
21
|
S
22
|
M
23
|
T
24
|
W
25
|
T
26
|
F
27
|
S
28
|
S
29
|
M
30
|
T
01
|
Ghetto - Employees |
| Ghetto # 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nenby Small |
Nenby Large |
Family Suite |
|
|
Dorm Beds | | |
S
01
|
M
02
|
T
03
|
W
04
|
T
05
|
F
06
|
S
07
|
S
08
|
M
09
|
T
10
|
W
11
|
T
12
|
F
13
|
S
14
|
S
15
|
M
16
|
T
17
|
W
18
|
T
19
|
F
20
|
S
21
|
S
22
|
M
23
|
T
24
|
W
25
|
T
26
|
F
27
|
S
28
|
S
29
|
M
30
|
T
01
|
2 DB for 1 price |
Fire Dorm |
| FIR01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FIR02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FIR03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FIR04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FIR05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FIR06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FIR07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FIR08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mixed Dorm Bed |
| BJU01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BJU02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BJU03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BJU04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BJU05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BJU06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BUD01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BUD02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BUD03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BUD04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BUD05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BUD06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BUD07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BUD08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LIB01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LIB02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LIB03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LIB04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NIN01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NIN02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NIN03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NIN04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NIN05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NIN06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NIN07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NIN08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OCH01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OCH02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OCH03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OCH04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OCH05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OCH06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OCH07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OCH08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WIN01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WIN02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WIN03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WIN04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WIN05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WIN06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WIN07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WIN08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
Private Rooms | | |
S
01
|
M
02
|
T
03
|
W
04
|
T
05
|
F
06
|
S
07
|
S
08
|
M
09
|
T
10
|
W
11
|
T
12
|
F
13
|
S
14
|
S
15
|
M
16
|
T
17
|
W
18
|
T
19
|
F
20
|
S
21
|
S
22
|
M
23
|
T
24
|
W
25
|
T
26
|
F
27
|
S
28
|
S
29
|
M
30
|
T
01
|
Buddha Private |
| BudhPR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Machweo |
Moon Private Room w/shared bathroom |
| MOON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nine PR |
| NinePR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ocho PR |
| OchoPR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
The Bijou Room |
| BijouPR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
The Library Room |
| LIB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Standard Private Room w/shared bathroom |
| EARTH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WATER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SUN Private Room with Shared Bathroom |
| SUN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
The Nenby Deluxe |
|
|
Legend:
| Available | | Limited availability |
| Available but must arrive on earlier date |
| Not available |
|