Mon 09-Jun |
Tue 10-Jun |
Wed 11-Jun |
Thu 12-Jun |
Fri 13-Jun |
Sat 14-Jun |
Sun 15-Jun |
Mon 16-Jun |
Tue 17-Jun |
Wed 18-Jun |
||
---|---|---|---|---|---|---|---|---|---|---|---|
The Crow's Nest Inn - Standard King Room | Book | $350 | $350 | $350 | $350 | $650 | $650 | $350 | $350 | $350 | $350 |
The Crow's Nest Inn - Three Bedroom Cottage - Cottage 31 | Book | $1400 | $1400 | $1400 | $1400 | $1800 | $1800 | $1400 | $1400 | $1400 | $1400 |
10% Discount for Weekly Stays | $1260 | $1260 | $1260 | $1260 | $1620 | $1620 | $1260 | $1260 | $1260 | $1260 | |
Cottage 1 at the David Pharaoh Cottages - One Bedroom | Book | $800 | $800 | $800 | $800 | $1000 | $1000 | $800 | |||
10% Discount for Weekly Stays | $720 | $720 | $720 | $720 | $900 | $900 | $720 | ||||
Cottage 2 at the David Pharaoh Cottages - Two Bedroom | Book | $900 | $900 | $900 | $900 | $1200 | $1200 | ||||
10% Discount for Weekly Stays | $810 | $810 | $810 | $810 | $1080 | $1080 | |||||
Cottage 3 at the David Pharaoh Cottages - Two Bedroom | Book | ||||||||||
Cottage 4 at the David Pharaoh Cottages - Studio | Book | ||||||||||
Cottage 5 at the David Pharaoh Cottages - Studio | Book | ||||||||||
Cottage 6 at the David Pharaoh Cottages - Studio | Book | ||||||||||
Cottage 7 at the David Pharaoh Cottages - Studio | Book | $350 | $350 | $350 | $350 | $650 | $650 | $350 | |||
10% Discount for Weekly Stays | $315 | $315 | $315 | $315 | $585 | $585 | $315 | ||||
Cottage 8 at the David Pharaoh Cottages - Three Bedroom | Book | $1400 | $1400 | $1400 | $1400 | $1800 | $1800 | $1400 | $1400 | ||
10% Discount for Weekly Stays | $1260 | $1260 | $1260 | $1260 | $1620 | $1620 | $1260 | $1260 |
For stays at our neighboring David Pharaoh Cottages, a three-night minimum is required.
Additionally, discounts are available for bookings of seven nights or longer.