The Lodge at Breckenridge
112 Overlook Dr. , Breckenridge, CO, United States, 80424
 
Wed
08-May
Thu
09-May
Fri
10-May
Sat
11-May
Sun
12-May
Mon
13-May
Tue
14-May
Wed
15-May
Thu
16-May
Fri
17-May
Mountain View 1 King Guestroom with fireplace Book $219 $219 $239 $239 $219 $219 $219 $219 $219 $239
Book Direct & Save!!   $214 $214 $234 $234 $214 $214 $214 $214 $214 $234
Paw-fect Getaway Package   $279 $279 $299 $299 $279 $279 $279 $279 $279 $299
Colorado Resident Discount   $197 $197 $215 $215 $197 $197 $197 $197 $197 $215
Military Discount   $193 $193 $210 $210 $193 $193 $193 $193 $193 $210
Secret Season   $175 $175 $191 $191 $175 $175 $175 $175 $175 $191
Mountain View 2 Queens Guestroom Book $199 $199 $219 $219 $199 $199 $199 $199 $199 $219
Book Direct & Save!!   $194 $194 $214 $214 $194 $194 $194 $194 $194 $214
Paw-fect Getaway Package   $259 $259 $279 $279 $259 $259 $259 $259 $259 $279
Epic Elevation Pass   $169 $169 $186 $186 $169 $169 $169 $169 $169 $186
Colorado Resident Discount   $179 $179 $197 $197 $179 $179 $179 $179 $179 $197
Military Discount   $175 $175 $193 $193 $175 $175 $175 $175 $175 $193
Secret Season   $159 $159 $175 $175 $159 $159 $159 $159 $159 $175
Lodge 1 King Guestroom Book $189 $189 $209 $209 $189 $189 $189 $189 $189 $209
Book Direct & Save!!   $184 $184 $204 $204 $184 $184 $184 $184 $184 $204
Paw-fect Getaway Package   $249 $249 $269 $269 $249 $249 $249 $249 $249 $269
Epic Elevation Pass   $161 $161 $178 $178 $161 $161 $161 $161 $161 $178
Colorado Resident Discount   $170 $170 $188 $188 $170 $170 $170 $170 $170 $188
Military Discount   $166 $166 $184 $184 $166 $166 $166 $166 $166 $184
Secret Season   $151 $151 $167 $167 $151 $151 $151 $151 $151 $167
Lodge 2 Queens Guestroom Book $179 $179 $199 $199 $179 $179 $179 $179 $179 $199
Book Direct & Save!!   $174 $174 $194 $194 $174 $174 $174 $174 $174 $194
Paw-fect Getaway Package   $239 $239 $259 $259 $239 $239 $239 $239 $239 $259
Epic Elevation Pass   $152 $152 $169 $169 $152 $152 $152 $152 $152 $169
Colorado Resident Discount   $161 $161 $179 $179 $161 $161 $161 $161 $161 $179
Military Discount   $158 $158 $175 $175 $158 $158 $158 $158 $158 $175
Secret Season   $143 $143 $159 $143 $143 $143 $143 $143 $159
Mountain View 1 King Junior Suite with fireplace Book $239 $239 $259 $259 $239 $239 $239 $239 $239 $259
Book Direct & Save!!   $234 $234 $254 $254 $234 $234 $234 $234 $234 $254
Paw-fect Getaway Package   $299 $299 $319 $319 $299 $299 $299 $299 $299 $319
Epic Elevation Pass   $203 $203 $220 $220 $203 $203 $203 $203 $203 $220
Colorado Resident Discount   $215 $215 $233 $233 $215 $215 $215 $215 $215 $233
Military Discount   $210 $210 $228 $228 $210 $210 $210 $210 $210 $228
Secret Season   $191 $191 $207 $207 $191 $191 $191 $191 $191 $207
Mountain View 2 Queens One Bedroom Suite Book $279 $279 $299 $299 $279
Book Direct & Save!!   $274 $274 $294 $294 $274
Sunlight Peak Suite with fireplace & balcony Book $309 $309 $289 $289 $289 $289 $289 $309
Book Direct & Save!!   $304 $304 $284 $284 $284 $284 $284 $304
Lodge 1 King One Bedroom Suite Book $239 $239 $259 $259 $239
Book Direct & Save!!   $239 $239 $259 $259 $239
Lodge 1 King Junior Suite Book $199 $199 $219 $219 $199
Book Direct & Save!!   $194 $194 $214 $214 $194
Secret Season   $159 $159 $175 $175 $159
Private three bedroom Alpine house with outdoor hot tub Book $649 $649 $499
Private three bedroom Summit house with outdoor hot tub Book $499 $649
Lodge 1 King ADA Guestroom with Fireplace Book $189 $189 $209 $209 $189 $189 $189 $189 $189 $209
Book Direct & Save!!   $184 $184 $204 $204 $184 $184 $184 $184 $184 $204
Paw-fect Getaway Package   $249 $249 $269 $269 $249 $249 $249 $249 $249 $269
Epic Elevation Pass   $161 $161 $178 $178 $161 $161 $161 $161 $161 $178
Colorado Resident Discount   $170 $170 $188 $188 $170 $170 $170 $170 $170 $188
Secret Season   $151 $151 $167 $167 $151 $151 $151 $151 $151 $167
Lodge 2 Queens ADA Guestroom Book $179 $179 $179 $179 $179 $179 $179 $199
Book Direct & Save!!   $174 $174 $174 $174 $174 $174 $174 $194
Paw-fect Getaway Package   $239 $239 $239 $239 $239 $239 $239 $259
Epic Elevation Pass   $152 $152 $152 $152 $152 $152 $152 $169
Colorado Resident Discount   $161 $161 $161 $161 $161 $161 $161 $179
Secret Season   $143 $143 $143 $143 $143 $143 $143 $159
Mountain View 1 Queen ADA Guestroom with Roll-in Shower Book $219 $219 $239 $239 $219 $219 $219 $219 $219 $239
Book Direct & Save!!   $214 $214 $234 $234 $214 $214 $214 $214 $214 $234
Paw-fect Getaway Package   $279 $279 $299 $299 $279 $279 $279 $279 $279 $299
Epic Elevation Pass   $186 $186 $203 $203 $186 $186 $186 $186 $186 $203
Colorado Resident Discount   $197 $197 $215 $215 $197 $197 $197 $197 $197 $215
Military Discount   $193 $193 $210 $210 $193 $193 $193 $193 $193 $210
Secret Season   $175 $175 $191 $191 $175 $175 $175 $175 $175 $191
Mountain View 2 Queens ADA Guestroom Book $199 $199 $219 $199 $199
Book Direct & Save!!   $194 $194 $214 $194 $194
Paw-fect Getaway Package   $259 $259 $279 $259 $259
Epic Elevation Pass   $169 $169 $186 $169 $169
Colorado Resident Discount   $179 $179 $197 $179 $179
Secret Season   $159 $159 $175 $159 $159