Sat 21-Dec |
Sun 22-Dec |
Mon 23-Dec |
Tue 24-Dec |
Wed 25-Dec |
Thu 26-Dec |
Fri 27-Dec |
Sat 28-Dec |
Sun 29-Dec |
Mon 30-Dec |
||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Plex Downstairs Units | |||||||||||
23 | |||||||||||
25 | |||||||||||
27 | |||||||||||
29 | |||||||||||
31 | |||||||||||
33 | |||||||||||
35 | |||||||||||
37 | |||||||||||
39 | |||||||||||
41 | |||||||||||
4 Plex Upstairs Units | |||||||||||
24 | |||||||||||
26 | |||||||||||
28 | |||||||||||
30 | |||||||||||
32 | |||||||||||
34 | |||||||||||
36 | |||||||||||
38 | |||||||||||
40 | |||||||||||
42 | |||||||||||
Cabin 1 Bedroom | |||||||||||
58 | |||||||||||
Cabins 2 Bedroom | |||||||||||
53 | |||||||||||
59 | |||||||||||
Cul de sac Duplex | |||||||||||
51 | |||||||||||
52 | |||||||||||
Motel Rooms Lower Tier | |||||||||||
70 | |||||||||||
71 | |||||||||||
72 | |||||||||||
73 | |||||||||||
Motel Rooms Upper Tier | |||||||||||
74 | |||||||||||
75 | |||||||||||
76 | |||||||||||
77 | |||||||||||
78 | |||||||||||
79 | |||||||||||
Pet Cabins | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 | |||||||||||
57 | |||||||||||
River Duplex | |||||||||||
80 | |||||||||||
81 | |||||||||||
82 | |||||||||||
83 | |||||||||||
84 | |||||||||||
85 | |||||||||||
Sleeper Motel Units | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 | |||||||||||
Spring Duplex | |||||||||||
1 | $229 | ||||||||||
2 | $229 | $229 | $229 | $229 | $229 | ||||||
3 | $229 | $229 | $229 | ||||||||
4 | $229 | $229 | $229 | $229 | $229 | ||||||
5 | $229 | $229 | $229 | ||||||||
6 | $229 | $229 | $229 | $229 | $229 | ||||||
7 | $229 | $229 | $229 | $229 | $229 | ||||||
8 | $229 | $229 | $229 | $229 | $229 | ||||||
New Spring Duplex | |||||||||||
10 | $229 | ||||||||||
11 | $229 | $229 | $229 | ||||||||
12 | $229 | $229 | $229 | ||||||||
9 |